16:20: Peñíscola Mascarat wins first round in IR 3
Pos Vela N. | Yacht Owner | Arrival Time Spent | T. T. FixedObs Points | |||||
1 | ESP7577 PEÑISCOLA - MASCARAT | BOU JOSE LUIS FRANCES | 15:08:14 00:00:00 1:23:14 | |||||
ESP9931 | LEAN & MEAN DOMINIQUE | F. LUNA TUDELA | 15:08:54 1:23:54 | 00:01:25 | ||||
ESP8697 | ENEWTEC | ENGINEERING AND TECHNOLOGY NEW 2007 SL | 15:12:46 00:04:06 1:27:46 | |||||
FRA7611 | DEMON DOJO | JEROME GARCIA CARTAGENA | 15:16:28 00:05:29 1:31:28 | 4 | ||||
ESP7393 | TIGER TURF | JUAN SANCHEZ RODRIGUEZ | 15:15:01 00:05:48 1:30:01 | 5 |
16:15: CAM Plis Play wins in RI 0
Pos | N. Vela Yate | Owner | Arrival Time Spent | T. T. FixedObs | ||||
1 | CAM FERNANDO LEON | / FRANCISCO SANCHEZ | 14:12:01 00:00:00 1:00:01 | |||||
ESP6555 | PLIS PLAY | MEDITERRANEAN SAILING SCHOOL | 14:18:58 00:02:58 1:06:58 | 2 |
(c) Height Cyber \u200b\u200bCruise - ESP Version 6.1 FV18-65N4 | Date: 09/07/2010 15:53:56 |
16:13 - Guaguanco Wins First Race in RI 2
Pos | N. | Sailing Yacht Owner | Arrival Time Spent | T. T. FixedObs Points | ||||
1 ESP6790 | GUAGUANCO | Thierry Lallemand | 14:56:25 00:00:00 1:17:25 | 1 | ||||
ESP7877 | SWINAZO | INVESTMENT SAN ROMUALDO SL | 14:58:34 | 01:19:34 | 00:00:35 | 2 | ||
3 | ESP7737 | ZUMAIA GIPUZCOA | PABLO TUDURI LABOA | 14:59:08 | 01:20:08 | 00:00:52 | 3 | |
4 | ESP7669 | CIUDAD DE CEUTA | Free Ceuta S.L. | 14:58:16 | 01:19:16 | 00:01:34 | 4 | |
5 | ESP9438 | MODARK | MODARK SL | 15:00:08 | 1:21:08 00:02:10 5 |
16:06: Power Plate win the first race in RI 1, followed by notebooks Rubio, Grespania, Phonemovil and
Brujo 1 ESP6966 | POWER PLATE | Jaime Monjo Carrio | 14:27:13 00:00:00 1:15:13 | 1 | ||||
ESP9143 | NOTEBOOKS | ENRIQUE RUBIO RUBIO POLO | 14:28:37 00:02:07 1:16:37 | |||||
ESP6316 | GRESPANIA | LUIS HERNANDEZ SANCHIS PALLADIUM INVESTMENT | 14:31:35 00:02:30 1:19:35 | 3 | ||||
4 | ESP9979 | PHONEMOVIL | JOSE I. Vicente Peña | 14:29:05 00:02:55 1:17:05 | ||||
ESP5432 | WIZARD OF CASTRO ALBERTO CAPELLA | 14:30 : 07 1:18:07 | 00:03:17 | 5 |
14:42, The Committee has just taken the second exit for RI0: CAM and Plis play. Ised will have a Tour 2 of five sections. The wind direction remains the northeast (075-085 °) but the intensity has risen to 10 to 12 knots.
continue through the RI 1 goal
0140: RI 1 Fleet arrives at the gate. A head and detached from the rest of the fleet, Power Plate. After the distance and the rest of the fleet in block: Notebooks Rubio, Phonemovil, Bruo, Grespania, Rocinante, Pochard ....
1:35: Departure valid
The RI 3 1:30 : CAM passes first through doors, choose the mark on the left to retake the same poet who seems the most favored. Shortly after passing Plis Play and choose the mark on the right.
01:015 .- 2 .- RI output is grouped by fleet viewer. General call out and repeat the
The committee resets the line. The fleet comprises REPAT and more by the Committee. Maximum rivalry win early. New Call General. The Committee calls out again this time with black flag. The line is out at the last minute is disqualified for the entire test. Ceuta field open for viewer seeks, seeking independence from the rest of the fleet. Output Valid 1:05
joint output classes .- RI 0 RI 1. The fleet will ball up on the side viewer. 15 boats online. CAM in the middle with Plis Play, Notebooks Rubio for display.
12:32:
The wind is unstable, between 075 º and 090 º (east northeast and east), with a tendency to move towards the east (Levante). intensity of 3.5 to 5 knots and up
good atmosphere in the RCR Alicante.
From 9 am much movement on the ground.
Around 11:30 am the Committee has gone into the water.
0 comments:
Post a Comment